| MOQ: | 5 stuks |
| Prijs: | negotiable |
| Standard Packaging: | foam+box |
| Delivery Period: | 2-4weeks |
| Payment Method: | T/T, L/C, D/A, D/P |
| Supply Capacity: | 50pcs per dag |
DC-18GHz 250W N Man-N Vrouwelijke RF Attenuator voor IBS en DAS
Hoogfrequente RF-verminder
| Deelnummer | VN-AT-18G-250W-ONx | ||||
| Werkfrequentie | DC-18 GHz | ||||
| Impedantie (Ohm) | 50 | ||||
| Toepassing | Binnen- en buitenruimte | ||||
| Beschermingsgraad | IP65 | ||||
| Vervoervermogen (Watt, max.) | 250 W | ||||
| Interface | N Man - N Vrouw | ||||
| Werktemperatuur (°C) | -40 ~ + 80 | ||||
| Afzwakking ((dB) | 10 tot 20 | 21 tot 30 | 31 tot 40 | 41 tot 60 | VSWR |
| DC-4GHz | ±0.7 | ±0.8 | ±0.9 | ±0.9 | ≤ 1.20 |
| DC-8GHz | ±0.8 | ±0.9 | ±0.9 | ±0.9 | ≤ 1.25 |
| DC-12,4 GHz | ±0.9 | ± 10 | ± 11 | ± 11 | ≤ 1.35 |
| DC-18GHz | ±2.0 | ± 15 | ± 13 | ± 14 | ≤ 1.45 |
| Afmeting (mm) ((L × W × H, exclusief aansluiting) | 254*120*110 mm | ||||
| MOQ: | 5 stuks |
| Prijs: | negotiable |
| Standard Packaging: | foam+box |
| Delivery Period: | 2-4weeks |
| Payment Method: | T/T, L/C, D/A, D/P |
| Supply Capacity: | 50pcs per dag |
DC-18GHz 250W N Man-N Vrouwelijke RF Attenuator voor IBS en DAS
Hoogfrequente RF-verminder
| Deelnummer | VN-AT-18G-250W-ONx | ||||
| Werkfrequentie | DC-18 GHz | ||||
| Impedantie (Ohm) | 50 | ||||
| Toepassing | Binnen- en buitenruimte | ||||
| Beschermingsgraad | IP65 | ||||
| Vervoervermogen (Watt, max.) | 250 W | ||||
| Interface | N Man - N Vrouw | ||||
| Werktemperatuur (°C) | -40 ~ + 80 | ||||
| Afzwakking ((dB) | 10 tot 20 | 21 tot 30 | 31 tot 40 | 41 tot 60 | VSWR |
| DC-4GHz | ±0.7 | ±0.8 | ±0.9 | ±0.9 | ≤ 1.20 |
| DC-8GHz | ±0.8 | ±0.9 | ±0.9 | ±0.9 | ≤ 1.25 |
| DC-12,4 GHz | ±0.9 | ± 10 | ± 11 | ± 11 | ≤ 1.35 |
| DC-18GHz | ±2.0 | ± 15 | ± 13 | ± 14 | ≤ 1.45 |
| Afmeting (mm) ((L × W × H, exclusief aansluiting) | 254*120*110 mm | ||||