| MOQ: | 5 stuks |
| Prijs: | negotiable |
| Standard Packaging: | foam+box |
| Delivery Period: | Hangt van Uw Hoeveelheid af |
| Payment Method: | L/C, D/A, D/P, T/T |
| Supply Capacity: | 50pcs per dag |
2T2R Mimo 698-3800MHz Slim Ommi Antenna
| Elektrische specificatieN.B. | ||||||||||
| Frequentiebereik | MHz | 698 tot en met 960 | 1710-2700 | 3300-3800 | ||||||
| Polarisatie | Horizontaalx2 | |||||||||
| Gewin | dBi | 2.5 | 5 | 5.5 | ||||||
| Horizontale straalbreedte | o | 360 | ||||||||
| Verticale straalbreedte | o | 90 | 55 | 40 | ||||||
| VSWR | ≤ 1.8 | |||||||||
| Intermodulatie IM3 | dBc | ≤-140 of -150 ((2X20W) | ||||||||
| Isolatie | dB | ≥ 17 | ≥ 20 | ≥ 20 | ||||||
| Impedantie | Ω | 50 | ||||||||
| Energiebeheer | w | 50 | ||||||||
| Bescherming tegen bliksem | DC Ground | |||||||||
| Mechanische specificaties | Installatie diagram | |||||||||
| Type aansluiting | N-vrouwelijk | |||||||||
| Positie van de aansluiting | de bodem | |||||||||
| Afmetingen | mm | Ø210x38 | ||||||||
| Gewicht van de antenne | kg | 0.55 | ||||||||
| Radome materiaal en kleur | ABS, wit | |||||||||
| Montagepakket | Plafond | |||||||||
| Werktemperatuurbereik | °C | -40+55 | ||||||||
| Werkvochtigheid | % | < 95 | ||||||||
| 900 MHz | 1710 MHz | 3500 MHz | ||||||||
| Horizontaal patroon | Verticaal patroon | |||||||||
![]()
![]()
![]()
![]()
![]()
![]()
| MOQ: | 5 stuks |
| Prijs: | negotiable |
| Standard Packaging: | foam+box |
| Delivery Period: | Hangt van Uw Hoeveelheid af |
| Payment Method: | L/C, D/A, D/P, T/T |
| Supply Capacity: | 50pcs per dag |
2T2R Mimo 698-3800MHz Slim Ommi Antenna
| Elektrische specificatieN.B. | ||||||||||
| Frequentiebereik | MHz | 698 tot en met 960 | 1710-2700 | 3300-3800 | ||||||
| Polarisatie | Horizontaalx2 | |||||||||
| Gewin | dBi | 2.5 | 5 | 5.5 | ||||||
| Horizontale straalbreedte | o | 360 | ||||||||
| Verticale straalbreedte | o | 90 | 55 | 40 | ||||||
| VSWR | ≤ 1.8 | |||||||||
| Intermodulatie IM3 | dBc | ≤-140 of -150 ((2X20W) | ||||||||
| Isolatie | dB | ≥ 17 | ≥ 20 | ≥ 20 | ||||||
| Impedantie | Ω | 50 | ||||||||
| Energiebeheer | w | 50 | ||||||||
| Bescherming tegen bliksem | DC Ground | |||||||||
| Mechanische specificaties | Installatie diagram | |||||||||
| Type aansluiting | N-vrouwelijk | |||||||||
| Positie van de aansluiting | de bodem | |||||||||
| Afmetingen | mm | Ø210x38 | ||||||||
| Gewicht van de antenne | kg | 0.55 | ||||||||
| Radome materiaal en kleur | ABS, wit | |||||||||
| Montagepakket | Plafond | |||||||||
| Werktemperatuurbereik | °C | -40+55 | ||||||||
| Werkvochtigheid | % | < 95 | ||||||||
| 900 MHz | 1710 MHz | 3500 MHz | ||||||||
| Horizontaal patroon | Verticaal patroon | |||||||||
![]()
![]()
![]()
![]()
![]()
![]()