| MOQ: | 5 stuks |
| Prijs: | negotiable |
| Standard Packaging: | foam+box |
| Delivery Period: | Hangt van Uw Hoeveelheid af |
| Payment Method: | L/C, D/A, D/P, T/T, |
| Supply Capacity: | 50pcs per dag |
Indoor Ommi Directional Antenna 698-3800MHz
| Elektrische specificatieN.B. | ||||||||||
| Frequentiebereik | MHz | 698 tot en met 960 | 1710-2700 | 3300-3800 | ||||||
| Polarisatie | horizontaal | |||||||||
| Gewin | dBi | 2.0±0.5 | 5 ± 0.5 | 5.5±1 | ||||||
| Horizontale straalbreedte | o | 360 | ||||||||
| Verticale straalbreedte | o | 100 | 55 | 40 | ||||||
| VSWR | ≤ 1.5 | |||||||||
| Intermodulatie IM3 | dBc | <-140 of -150 (2 x 20 W) | ||||||||
| Impedantie | Ω | 50 | ||||||||
| Energiebeheer | w | 50 | ||||||||
| Bescherming tegen bliksem | DC Ground | |||||||||
| Mechanische specificaties | Installatie diagram | |||||||||
| Type aansluiting | N-vrouwelijk |
|
||||||||
| Positie van de aansluiting | de bodem | |||||||||
| Afmetingen | mm | Ø160x17 | ||||||||
| Gewicht van de antenne | kg | 0.20 | ||||||||
| Radome materiaal en kleur | Wit | |||||||||
| Montagepakket | Bevestigingen aan het plafond | |||||||||
| Werktemperatuurbereik | °C | -40+60 | ||||||||
| Werkvochtigheid | % | < 95 | ||||||||
| 900 MHz | 1710 MHz | 3500 MHz | ||||||||
| Horizontaal patroon | Verticaal patroon | |||||||||
![]()
![]()
![]()
![]()
![]()
![]()
| MOQ: | 5 stuks |
| Prijs: | negotiable |
| Standard Packaging: | foam+box |
| Delivery Period: | Hangt van Uw Hoeveelheid af |
| Payment Method: | L/C, D/A, D/P, T/T, |
| Supply Capacity: | 50pcs per dag |
Indoor Ommi Directional Antenna 698-3800MHz
| Elektrische specificatieN.B. | ||||||||||
| Frequentiebereik | MHz | 698 tot en met 960 | 1710-2700 | 3300-3800 | ||||||
| Polarisatie | horizontaal | |||||||||
| Gewin | dBi | 2.0±0.5 | 5 ± 0.5 | 5.5±1 | ||||||
| Horizontale straalbreedte | o | 360 | ||||||||
| Verticale straalbreedte | o | 100 | 55 | 40 | ||||||
| VSWR | ≤ 1.5 | |||||||||
| Intermodulatie IM3 | dBc | <-140 of -150 (2 x 20 W) | ||||||||
| Impedantie | Ω | 50 | ||||||||
| Energiebeheer | w | 50 | ||||||||
| Bescherming tegen bliksem | DC Ground | |||||||||
| Mechanische specificaties | Installatie diagram | |||||||||
| Type aansluiting | N-vrouwelijk |
|
||||||||
| Positie van de aansluiting | de bodem | |||||||||
| Afmetingen | mm | Ø160x17 | ||||||||
| Gewicht van de antenne | kg | 0.20 | ||||||||
| Radome materiaal en kleur | Wit | |||||||||
| Montagepakket | Bevestigingen aan het plafond | |||||||||
| Werktemperatuurbereik | °C | -40+60 | ||||||||
| Werkvochtigheid | % | < 95 | ||||||||
| 900 MHz | 1710 MHz | 3500 MHz | ||||||||
| Horizontaal patroon | Verticaal patroon | |||||||||
![]()
![]()
![]()
![]()
![]()
![]()