| MOQ: | 5 stuks |
| Prijs: | negotiable |
| Standard Packaging: | foam+box |
| Delivery Period: | Hangt van Uw Hoeveelheid af |
| Payment Method: | L/C, D/A, D/P, T/T |
| Supply Capacity: | 50pcs per dag |
4T4R Mimo 698-4000MHz Slim Ommi Antenna
| Elektrische specificatieN.B. | ||||||||||||||
| Frequentiebereik | MHz | 698 tot en met 960 | 1710-2700 | 3300 tot en met 4000 | ||||||||||
| Polarisatie | Horizontaal x 4 | |||||||||||||
| Gewin | dBi | 2.0±0.5 | 3.5±0.5 | 4.5±1.0 | ||||||||||
| Horizontale straalbreedte | o | 360 | ||||||||||||
| Verticale straalbreedte | o | 100 | 85 | 55 | ||||||||||
| Isolatie | dB | ≥ 16 | ≥ 17 | ≥ 17 | ||||||||||
| VSWR | ≤ 2.0 | |||||||||||||
| Intermodulatie IM3 | dBc | ≤-140 of -150 ((4X20W) | ||||||||||||
| Impedantie | Ω | 50 | ||||||||||||
| Energiebeheer | w | 50 | ||||||||||||
| Bescherming tegen bliksem | DC Ground | |||||||||||||
| Mechanische specificaties | Installatie diagram | |||||||||||||
| Type aansluiting | N-vrouwelijk x 4 |
|
||||||||||||
| Positie van de aansluiting | de bodem | |||||||||||||
| Afmetingen | mm | 320x25 | ||||||||||||
| Gewicht van de antenne | kg | 0.98 | ||||||||||||
| Radome materiaal en kleur | ABS, wit | |||||||||||||
| Montagepakket | Plafond | |||||||||||||
| Werktemperatuurbereik | °C | -40+55 | ||||||||||||
| 900 MHz | 1710 MHz | 3500 MHz | ||||||||||||
| Horizontaal patroon | Verticaal patroon | |||||||||||||
![]()
| MOQ: | 5 stuks |
| Prijs: | negotiable |
| Standard Packaging: | foam+box |
| Delivery Period: | Hangt van Uw Hoeveelheid af |
| Payment Method: | L/C, D/A, D/P, T/T |
| Supply Capacity: | 50pcs per dag |
4T4R Mimo 698-4000MHz Slim Ommi Antenna
| Elektrische specificatieN.B. | ||||||||||||||
| Frequentiebereik | MHz | 698 tot en met 960 | 1710-2700 | 3300 tot en met 4000 | ||||||||||
| Polarisatie | Horizontaal x 4 | |||||||||||||
| Gewin | dBi | 2.0±0.5 | 3.5±0.5 | 4.5±1.0 | ||||||||||
| Horizontale straalbreedte | o | 360 | ||||||||||||
| Verticale straalbreedte | o | 100 | 85 | 55 | ||||||||||
| Isolatie | dB | ≥ 16 | ≥ 17 | ≥ 17 | ||||||||||
| VSWR | ≤ 2.0 | |||||||||||||
| Intermodulatie IM3 | dBc | ≤-140 of -150 ((4X20W) | ||||||||||||
| Impedantie | Ω | 50 | ||||||||||||
| Energiebeheer | w | 50 | ||||||||||||
| Bescherming tegen bliksem | DC Ground | |||||||||||||
| Mechanische specificaties | Installatie diagram | |||||||||||||
| Type aansluiting | N-vrouwelijk x 4 |
|
||||||||||||
| Positie van de aansluiting | de bodem | |||||||||||||
| Afmetingen | mm | 320x25 | ||||||||||||
| Gewicht van de antenne | kg | 0.98 | ||||||||||||
| Radome materiaal en kleur | ABS, wit | |||||||||||||
| Montagepakket | Plafond | |||||||||||||
| Werktemperatuurbereik | °C | -40+55 | ||||||||||||
| 900 MHz | 1710 MHz | 3500 MHz | ||||||||||||
| Horizontaal patroon | Verticaal patroon | |||||||||||||
![]()